- Past Events
BCS Bedford Branch
BBC News - Home
| Date | Saturday 19 Jun 2010 |
| Time | 13:00 - 17:00 |
| Speaker | Various - |
| Location | Bletchley Park |
| Abstract | Full details can be found in the events and news sections of the The National Museum Of Computing website. |
| Date | Wednesday 16 Jun 2010 |
| Time | 19:00 - for 19:30. Register for this event |
| Speaker | Ian Alexander - chairman of the BCS Requirements Engineering Specialist Group, Consultant http://www.scenarioplus.org.uk |
| Location | CSA Lounge, Building 114, Cranfield University, MK43 0AL. |
| Abstract | Ian Alexander is an independent consultant, trainer and author specialising in Requirements Engineering, often using DOORS / DXL as the platform. He is the lead author of Writing Better Requirements (Addison-Wesley, 2002), Scenarios, Stories, Use Cases (Wiley, 2004), and Discovering Requirements (Wiley, 2009) . He is the chairman of the BCS Requirements Engineering Specialist Group. He is a Chartered Engineer. In this evening mini-tutorial, Ian Alexander will answer the question Why Requirements?, and will show with short group exercises on Goals and Scenarios how to get started on discovering and structuring the requirements for systems and software. Ian will be available after the tutorial to sign copies of his latest book Discovering Requirements, at a healthy Amazon discount. |
| Date | Tuesday 11 May 2010 |
| Time | 19:00 - for 19:30 Register for this event |
| Speaker | Chair: Mark Elkins; Panelists: Jane Curry, Peter Dawes-Huish, Richard Taylor and Michael Kay. - ossg.bcs.org |
| Location | Room J110, 1st floor, Vicarage Street Campus, Vicarage Street, University of Bedfordshire, Luton, LU1 3JU. Directions: From The Mall (Arndale) shopping centre car park, exit at ground level and walk towards Church Street. Walk up Church Street and follow the road around the main University building (Park Square). Bear left onto Park Street and walk to the traffic lights with the Iceland store on the left. Turn left into Vicarage Street, the Vicarage Street building is on the left. View Larger Map |
| Abstract | In the style of the BBC program “Question Time”, join us for an evening of Q & A on Open Source software.The Open Source Specialist Group (OSSG) joins forces with BCS Bedford – for an entertaining evening debating this hot topic. Is Linux the answer to everything? Can Open Source software provide a real viable alternative in the business world? See the BCS Open Source Specialist Group website for full information on this event. |
| Date | Wednesday 10 Feb 2010 |
| Time | 19:30 - Refreshments from 19:00, Aiming to close by 21:30. Register for this event |
| Speaker | Dr. Peter Rowlands MInstP, MBCS - Research Fellow at University of Liverpool |
| Location | Room P1.13, Bedford Campus, University of Bedfordshire, MK41 9EA. Directions. |
| Abstract | Digital logic and the Turing machine are the bases of the computer revolution which began in the mid-twentieth century and is still very much in progress. We have produced ever more powerful hardware and software to do syntactical processing operating within fixed rules and fixed environments. We don’t appear, however, to be close to providing a machine which has the power to 'think' beyond these limitations. Nor does the human brain appear to operate like a Turing machine. Is there a logic, a grammar, that can be applied to something like the human brain? My argument will be that there is, and that it is not a digital logic, which is a particular outcome of a more fundamental logic, but one to which uncertainty is intrinsic. From evidence from systems organised at many different scales, it will be proposed that a logical structure can be developed which encompasses the general class of self-organising systems, and which is based on a universal rewrite system and the principle of nilpotency or squaring to zero, in which the system and environment have (in mathematical terms) a space-time variation, defined by the phase, which preserves a dualistic mirror-image relationship. Ways of achieving this relationship in physical terms include quantum holography and the holographic principle. Thermodynamically, it seems to connect with systems organised as quantum Carnot engines. The programme of the Cybernetics Machine Group of the British Computer Society is to develop the theory and applications relating to this process. The principal investigators are Peter Rowlands, Peter Marcer, Bernard Diaz, Vanessa Hill, and Walter Schempp, a unique combination of experts in physics, computer science, biology and mathematics. A physical realisation appears to be already available in the form of magnetic resonance imaging, where the systematic theorising of Walter Schempp is leading to advanced practical results. Dr Peter Rowlands MInstP, MBCSDr Peter Rowlands is a Research Fellow in the Department of Physics at the University of Liverpool. He has worked for ICI Mond and as a Lecturer and Head of Department Pendleton College, Manchester. He has published many papers and books. His recent book Zero to Infinity (World Scientific, 2007) inspired a newly-founded IT Company in Silicon Valley to name themselves Zinfi Technologies. Current research in the fundamental issues of the foundations of physics, and developments leading from them. |
| Date | Wednesday 13 Jan 2010 |
| Time | 19:00 - Sandwiches from 18:30 Register for this event |
| Speaker | Paul Oram BSc MSc PhD - E&P Engineering Technical Authority, Control & Automation at BP |
| Location | Mitchell Hall, College Road Cranfield Bedfordshire MK43 0AL. See 231 at D2 on map |
| Abstract | Oil company operations are moving into more inhospitable and remote locations. In turn this has placed greater dependence on reliable process control and oil field automation technology. By way of example the talk will investigate the industry’s current control priorities and the challenges we now face to maximize production and extend oil field life. It will be emphasized that, in many respects, upstream remains ‘virgin’ territory for the exploitation of modern control techniques and there remains significant potential for academia to help address some specific control issues. |
| Date | Wednesday 16 Dec 2009 |
| Time | 19:30 - 21:30. Register for this event. |
| Speaker | Denis Edgar-Nevill FBCS, CITP. - Chair BCS Cybercrime Forensics SG |
| Location | Sir Ian Dixon Lecture Theatre (A004) on the Park Square Campus, University of Bedfordshire, LU1 3JU. Directions. |
| Abstract | Now under three years away, plans for the London games are well advanced – including the protection of the athletes, officials, spectators and the reputation of the Olympics themselves from cybercrime. This presentation will look at the history of the Olympic Games in the modern era and identify the vulnerabilities which exist to a variety of problems from accidents to deliberate forms of sabotage; focusing on the use of computer crime in particular. It will also consider the susceptibility of the event to unforeseen accidents and complications which are the normal consequences of computer applications on this scale. The presentation will conclude with a risk assessment which looks in particular at the cybercrime dangers of the Olympic Games particularly for the individual. Denis Edgar-Nevill FBCS, CITPDenis is Head of Department, Department of Computing at Canterbury Christ Church Computing. He has been teaching and researching in the area of Cybercrime since developing one of the first MSc courses in the UK in this area jointly validated with (what is now) the National Policing Improvement Agency (NPIA). He is also chair of the CFET (Cybercrime Forensics Education and Training) annual international conferences held since 2007. In 2008 he proposed to the BCS the formation of the BCS Cybercrime Forensics SG and was elected founding chair in December 2008 (re-elected chair at the AGM in September 2009). He has in excess of 150 publications in the areas of computer forensics, cybercrime, software quality, computing education and a range of other computing fields. He is an active member of the BCS having served on a number of different branch committees and the CEng committee in Scotland. |
| Date | Tuesday 08 Dec 2009 |
| Time | 19:30 - Tea/Coffee from 19:00. Register for this event. |
| Speaker | Kevin Johns. - Chairperson, Business Change Specialist Group, BCS |
| Location | CSA Lounge, Building 114, Cranfield University, Cranfield, Bedford, MK43 0AL. Map, grid C3 |
| Abstract | Business Change appears in different guises and forms. The significance of business change is gaining recognition by all. One may argue that all projects in business and non-business projects are change projects. Many persons are working on business change without consciously mindful of it. The BCS launched a new Business Change Specialist Group in September 2009. The Business Change SG will seek to act as a hub within BCS for discussion and research about the wide range of business change concerns, and will actively promote the role that business change has to play in the advancement and development of the IT profession within the UK and the realisation of benefits from IT-enabled business improvement. Kevin Johns, the chair of the Specialist Group is coming to share the with us the Business Change context and the work the SG. This meeting aims to seed the growing of a local community in the Business Change. |
| Date | Wednesday 11 Nov 2009 |
| Time | 17:30 - Register online or by phoning EEESTA on 0845 601 1000 |
| Speaker | Hugh Hoather BA(Hons) MBA CEnv CChem MRSC FCIWM, Paul Archer CIPFA CSS, Allan Barton CEng FIPlantE FSOE FIOD MCIWM - EEESTA |
| Location | Weston Auditorium, De Havilland Campus, University of Hertfordshire, Hatfield. |
| Abstract | The eleventh annual prestige seminar organised by the East of England Engineering Science & Technology Association (Herts and Beds Group) with support from many Professional Engineering Institutions and others will take place on the evening of Wednesday 11th November 2009. This free event is hosted by the University of Hertfordshire and will commence with refreshments and networking in an informal environment. Waste and Recycling are words that we are encouraged to regard as synonymous. With legislation and financial pressure ways must be pursued to reduce the waste going to landfill. The seminar aims to point the way that engineering can achieve this end. Under the Chairmanship of Dr Alan Whitehead MP the three speakers will examine the problem and review the options at all stages of the process of creating, handling and disposing of waste. An essential element of the prestige seminar is the final chaired discussion when the audience can put forward their views and questions to the speakers and debate some of the decisions ahead. |
| Downloads | Information Sheet |
| Date | Tuesday 23 Jun 2009 |
| Time | 19:30 - Light refreshments will be served |
| Speaker | Varsha Mistry - Cranfield University |
| Location | CMRI building, Cranfield University (Building 38, grid D2 on the campus map) |
| Abstract | Many organisations today use IT to meet a specific need and do not always view it as a tool that can be developed ‘organically’ to best serve the interests of the business. For organizations who have implemented a complex IT system; the results on the usage post implementation can be variable. This scale of usage can range from users fully embracing the tool to those that use it sparingly and only when absolutely necessary. Once the IT system has bedded down however, there are very few organisations that use the current landscape as a basis to further innovate processes, products or services. Most organizations are clearly keen on developing an IT capability; however there is little or no concession for leveraging IT for innovation. The result of this is that many organizations are not gaining the full benefit of the initial IT investment and there is no view of attaining incremental gains. The culture within many organizations is one of solving IT related business issues or implementing new ideas when the current IT application is de-commissioned. Cranfield University is starting a new project to research into the current innovative practices to gain additional value from using IT in organisations. At a time when budgets are being squeezed harder, organisations are looking to make their IT spend go further. Innovative ideas and practices are increasingly being sought to further leverage the organisational resources. The evening will give you the opportunity to learn and share good innovative practices using technology, network and join a community interested in innovative practices which leverage technology. |
| Downloads | Exercise Results |
| Date | Tuesday 02 Jun 2009 |
| Time | 19:30 - Registration will take place from 19:00 |
| Speaker | Bob Lincoln - BCS Bedford |
| Location | CSA Lounge, Building 114 (Map:B4), Cranfield University Campus. |
| Abstract | Branch EventsBCS depends on its Branches and Specialist Groups to raise awareness of IT issues, and to provide tangible benefits to members. Over the last year, Bedford Branch events have covered a variety of topics, including Scenario Planning and High Performance Computing, the latter including a 3D Space Shuttle trip to the International Space Station, by courtesy of the Cranfield University Virtual Reality Suite. In addition, we are working with the National Museum of Computing at Bletchley Park to match BCS members' collective memories of computing history to the hardware they have on display, and are planning a major joint event later in the year. CommitteeWe have an enthusiastic Committee, but increasing pressure of work, and an impending overseas posting, makes it difficult for members to devote time to planning and organising events. So here is your opportunity to contribute to BCS and the IT Profession, while having the opportunity to work with the universities, schools and IT-related organisations in our area and beyond. If you are interested, please get in touch. Our AGM is at Cranfield University next Tuesday, so come along if you can. Otherwise, please contact me, our Secretary, Dr Ip-Shing Fan, or any committee member. AGENDA
Copies of the last AGM Minutes and Officers' reports will be available at the AGM. To facilitate members that are unable to attend, the committee shall, on request, be pleased to forward copies of these documents. Your Branch committee needs your support to continue in its work for all members. We urgently need new committee members to help us run our events as in previous years. We would be grateful for all nominations to join the committee using the forms included. The previous year's committee can be found here. All positions will be voted on, and are expected to be filled at this AGM from nominations received. We would be grateful if you could make every effort to attend this important event in our calendar. The exact location is CSA Lounge, Building 114 in the Cranfield campus. Directions and maps can be found here. Delegates can park on the technical site without prior arrangement. |
| Date | Wednesday 22 Apr 2009 |
| Time | 19:30 - Tea and coffee available from 19:00 |
| Speaker | Paul Offord, Development Director - Advance7 |
| Location | Room D1.06, University of Bedfordshire, Polhill Avenue, Bedford MK41 9EA. This room is in the new Campus Centre - the big white building - go in through the revolving door and up the stairs on the 1st floor. |
| Abstract | Method-based problem diagnosis is rarely understood and even more rarely practiced, and yet it offers an effective means to solving intermittent or long-running IT problems. In this presentation Paul outlines an IT-specific problem resolution method called Rapid Problem Resolution (RPR®) that is fast, predictable and very reliable. In an interactive style Paul covers:
For future reference, attendees will receive a hard copy of the slides and a full worked example of one of the case studies that illustrates some of the techniques used in RPR. Who Should Attend: Problem Managers, Incident Managers, Senior Technical Support people and Service Delivery Managers together with anyone who needs to resolve IT problems more quickly. Presenter's Profile: Paul has a 31-year career in the IT industry, working in the UK, the US and Germany for companies such as IBM, National Semiconductor and Hitachi. In 1989 he founded Advance7, an independent consultancy specialising in IT performance and stability. In August 1990 Advance7 launched a critical problem resolution service called REACT®, since when the company has helped over 250 of Europe's leading companies solve chronic IT problems. Notification: To assist with our planning, please register if you intend to come. If you have questions, please email bob.lincoln@eds.com before 17:00 on Friday 17th April. |
| Downloads | Map/Directions, Presentation |
| Date | Thursday 19 Mar 2009 |
| Time | 19:30 - Tea and coffee available from 19:00 |
| Speaker | Peter James - Prodrive |
| Location | Berrill Lecture Theatre, The Open University, Walton Hall, Milton Keynes MK7 6AA |
| Abstract | This event has been organised by BCS Northampton, Visit their website to view details and to register for this event. Come along and see the latest technology being used in motorsport. You'll be able to see either a Subaru or Ford Focus RS that has been modified for racing. Peter James from Prodrive will be the guest speaker giving an insight on how technology employed in motorsport ends up in the cars we drive on the road. |
| Date | Thursday 15 Jan 2009 |
| Time | 19:30 - Tea and coffee available from 19:00 |
| Speaker | Iain McKenna, Agile Enablement Consultant and Mentor. - Project Success www.project-success.co.uk |
| Location | Room 16, Cranfield Management Development Centre, MK43 0HG |
| Abstract | Agile methods are gaining more widespread adoption and have been used successfully to improve the software delivery capability of some of the most respected and well known names in the software industry, improving the performance of software delivery teams and of the organisations they are part of. The presentation will explore the full project lifecycle and will include both software engineering practices typically adopted by Agile team as well as the Agile Project Management practices. The presentation will contrast Agile methods with the more traditional Waterfall methods used in order to demonstrate the increased value that can be derived from the use of Agile methods. |